Average Temperature Guide
New Zealand Average Temperature Guide
The following temperatures are mean daily maximum and minimum temperatures
in Celsius and Fahrenheit.
Wellington
Bay of Islands
Auckland
Rotorua
Christchurch
Queenstown
| Spring Sep, Oct, Nov |
Summer Dec, Jan, Feb |
Autumn Mar, Apr, May |
Winter Jun, Jul, Aug |
|||||
| Wellington | High | Low | High | Low | High | Low | High | Low |
| Temperature (C) | 15 | 9 | 20 | 13 | 17 | 11 | 12 | 6 |
| Temperature (F) | 59 | 48 | 68 | 55 | 63 | 52 | 54 | 43 |
| Rain Days/Season | 11 | 7 | 10 | 13 | ||||
| Spring Sep, Oct, Nov |
Summer Dec, Jan, Feb |
Autumn Mar, Apr, May |
Winter Jun, Jul, Aug |
|||||
| Bay of Islands | High | Low | High | Low | High | Low | High | Low |
| Temperature (C) | 19 | 9 | 25 | 14 | 21 | 11 | 16 | 7 |
| Temperature (F) | 67 | 48 | 76 | 56 | 70 | 52 | 61 | 45 |
| Rain Days/Season | 11 | 7 | 11 | 16 | ||||
| Spring Sep, Oct, Nov |
Summer Dec, Jan, Feb |
Autumn Mar, Apr, May |
Winter Jun, Jul, Aug |
|||||
| Auckland | High | Low | High | Low | High | Low | High | Low |
| Temperature (C) | 18 | 11 | 24 | 12 | 20 | 13 | 15 | 9 |
| Temperature (F) | 65 | 52 | 75 | 54 | 68 | 55 | 59 | 48 |
| Rain Days/Season | 12 | 8 | 11 | 15 | ||||
| Spring Sep, Oct, Nov |
Summer Dec, Jan, Feb |
Autumn Mar, Apr, May |
Winter Jun, Jul, Aug |
|||||
| Rotorua | High | Low | High | Low | High | Low | High | Low |
| Temperature (C) | 17 | 7 | 24 | 12 | 18 | 9 | 13 | 4 |
| Temperature (F) | 63 | 45 | 75 | 54 | 68 | 55 | 59 | 48 |
| Rain Days/Season | 11 | 9 | 9 | 13 | ||||
| Spring Sep, Oct, Nov |
Summer Dec, Jan, Feb |
Autumn Mar, Apr, May |
Winter Jun, Jul, Aug |
|||||
| Christchurch | High | Low | High | Low | High | Low | High | Low |
| Temperature (C) | 17 | 7 | 22 | 12 | 18 | 8 | 12 | 3 |
| Temperature (F) | 63 | 45 | 72 | 54 | 65 | 46 | 54 | 37 |
| Rain Days/Season | 7 | 7 | 7 | 7 | ||||
| Spring Sep, Oct, Nov |
Summer Dec, Jan, Feb |
Autumn Mar, Apr, May |
Winter Jun, Jul, Aug |
|||||
| Queenstown | High | Low | High | Low | High | Low | High | Low |
| Temperature (C) | 16 | 5 | 22 | 10 | 16 | 6 | 10 | 1 |
| Temperature (F) | 61 | 41 | 72 | 50 | 61 | 43 | 50 | 34 |
| Rain Days/Season | 9 | 8 | 8 | 7 | ||||
New Zealand Average Temperature Guide
Wedding Guide New Zealand
Tips, guides and articles on weddings and wedding traditions

